|
SCROLL OF BENEFICIARIES |
|
Welfare and Community Help This includes the Handicapped, Medicines for those who cannot afford to pay, Medical Equipment purchased for doctors and hospitals like Cudeca Cancer Hospital etc, Welfare for Adults, Welfare for Children, Air tickets, Hostel for the homeless & Projects. (Sight First etc through international Lions) |
186,922.00 |
| Elderly Persons (including Age Care etc). | 41,145.00 |
| Animal Charities & Societies. | 37,127.00 |
| Colleges, Schools, Homes (Children's & Old etc) and youth centres etc. | 48,202.00 |
| Overseas Donations (like Tsunami appeals etc). | 15,133.00 |
| The La-Cala Lions Diabetic Support Group (founded by the Mijas Lacala lions). | 9,039.00 |
| Christmas Gifts (to families or persons that need help at Christmas). | 9,011.00 |
| Fuensocial. An Organisation for the physically & mentally handicapped of all ages in Fuengirola. | 8,005.00 |
| Motor-neurone Disease | 500.00 |
| Haiti Relief | 1,060.00 |
Funds raised from the 8th April 1998 up to 16th February 2010

356,144.00 Euros
Copyrights Ron Pettit