Officers of the Club in order of Rank 2011-12
| Immediate Past President | Rowland Owens |
| President | Rosalyn Rowley |
| Vice President | Bryan Coventry |
| Secretary | Brenda Meredith |
| Treasurer | Lee Dawson |
| Lion Tamer | Bryan Coventry |
| Tail Twister | Anne Bowles |
| Membership Secretary | Paul Brabrook |
| Welfare Officer | Tony Bellamy |
| Social & Fundraising Secretary | Ana Whitty |
| Press Officer | Bryan Coventry |
|
Charity Shop Manager |
Rosemary Brabrook |
| Club Lawyer | William (Bill) Oliver |
| Asst Secretary | Sue Stacey |
| Asst Treasurer | Elisabeth Coventry |
| Asst Membership Secretary | Bill Smith |
| Asst Social & Fundraising Secretary | Elisabeth Coventry |
| Asst Welfare Officer | Maggie Hughes |
| Asst Press Officer | Frank Bowles |
| Asst Charity Shop Manager | Lin Davey |
| Official Greeters | Tony Bellamy |
Directors of the Club (7)
| Rosalyn Rowley | Rowland Owens | Brenda Meredith |
| Patricia Maxwell | Paul Brabrook | Bryan Coventry |
| Rosemary Brabrook | Lee Dawson |
Social Committee
All Members
Shop Committee
| Rosalyn Rowley | Bryan Coventry | (Manager) Rosemary Brabrook |
| Paul Brabrook | Elisabeth Coventry | (Asst Manager) Lin Davey |
| Lee Dawson | Brenda Meredith | Sue Stacey |
| Sue Rice | Maggie Hughes | Sheila Bellamy |
| Patricia Maxwell |
Members A - Z
| Baker Jim | Bowles Frank | Bowles Anne | Blackburn Gordon |
| Brabrook Paul | Brabrook Rosemary | Bellamy Tony | Bellamy Sheila |
| Greaves John | Coventry Elisabeth | Coventry Bryan | |
| Davey Lin | Dawson Lee | ||
| Hughes Margaret | |||
| Maxwell Patricia | Meredith Brenda | ||
| Owens Rowland | Owens Jan | ||
| Oliver William | |||
| Rowley Rosalyn | Rice Harry | Rice Sue | |
| Smith Bill | Sutton Jim | Stacey Sue | |
| Watson Jan | Wildbur Joy | Whitty Anna |
Copyrights Ron Pettit